IATA Aircraft Type, 항공기 기종 분류
설명[편집 | 원본 편집]
동일 IATA Aircraft Group 하에서 동체 길이, 윙스팬 또는 Category가 상이한 경우 별도의 Type으로 구분된다. 참고로 여객 예약 시 Availability 화면에서 보는 기종 정보는 "IATA Aircraft Type코드"이다.
IATA Aircraft Type & Group[편집 | 원본 편집]
IATA Type Code | 항공기 모델(IATA Aircraft Group) | 참고(ICAO Code) |
---|---|---|
312 | Airbus A310-200 | A310 |
313 | Airbus A310-300 | A310 |
318 | Airbus A318 | A318 |
32C | Airbus A318 with Sharklets | A318 |
319 | Airbus A319 | A319 |
32D | Airbus A319 with Sharklets | A319 |
320 | Airbus A320 | A320 |
32A | Airbus A320 with Sharklets | A320 |
321 | Airbus A321 | A321 |
32B | Airbus A321 with Sharklets | A321 |
332 | Airbus A330-200 | A332 |
333 | Airbus A330-300 | A333 |
338 | Airbus A330-800 | A338 |
339 | Airbus A330-900 | A339 |
342 | Airbus A340-200 | A342 |
343 | Airbus A340-300 | A343 |
345 | Airbus A340-500 | A345 |
346 | Airbus A340-600 | A346 |
359 | Airbus A350-900 | A359 |
351 | Airbus A350-1000 | A35K |
388 | Airbus A380-800 | A388 |
703 | Boeing B707 | B703 |
717 | Boeing B717 | B717 |
B72 | Boeing B720B | B720 |
721 | Boeing B727-100 | B721 |
722 | Boeing B727-200 | B722 |
732 | Boeing B737-200 | B732 |
733 | Boeing B737-300 | B733 |
73C | Boeing B737-300 with winglets | B733 |
734 | Boeing B737-400 | B734 |
735 | Boeing B737-500 | B735 |
73E | Boeing B737-500 with winglets | B735 |
736 | Boeing B737-600 | B736 |
73G | Boeing B737-700 | B737 |
73W | Boeing B737-700 with winglets | B737 |
738 | Boeing B737-800 | B738 |
73H | Boeing B737-800 with winglets | B738 |
739 | Boeing B737-900 | B739 |
73J | Boeing B737-900 with winglets | B739 |
7M7 | Boeing B737 MAX 7 | B37M |
7M8 | Boeing B737 MAX 8 | B38M |
7M9 | Boeing B737 MAX 9 | B39M |
7MJ | Boeing B737 MAX 10 | B3XM |
741 | Boeing B747-100 | B741 |
74T | Boeing B747-100 Freighter | B741 |
742 | Boeing B747-200 | B742 |
74X | Boeing B747-200F | B742 |
743 | Boeing B747-300 | B743 |
744 | Boeing B747-400 | B744 |
74Y | Boeing B747-400F | B744 |
74R | Boeing B747SR | B74R |
74V | Boeing B747SR Freighter | B74R |
748 | Boeing B747-8 | B748 |
74L | Boeing B747-SP | B74S |
752 | Boeing B757-200 | B752 |
75W | Boeing B757-200 with winglets | B752 |
762 | Boeing B767-200 | B762 |
763 | Boeing B767-300 | B763 |
76W | Boeing B767-300 with winglets | B763 |
764 | Boeing B767-400 | B764 |
772 | Boeing B777-200, -ER | B772 |
77L | Boeing B777-200LR | B77L |
77X | Boeing B777-200 Freighter | B77L |
773 | Boeing B777-300 | B773 |
77W | Boeing B777-300ER | B77W |
778 | Boeing B777-8 | B778 |
779 | Boeing B777-9 | B779 |
788 | Boeing B787-8 | B788 |
789 | Boeing B787-9 | B789 |
781 | Boeing B787-10 | B78X |
참고[편집 | 원본 편집]
각주